Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 2 | Canning Team | W | 52 | 19.65 |
2 | 14 | Huang Team | W | 44 | 18.87 |
3 | 13 | Russell Team | W | 28 | 16.72 |
4 | 8 | Young Ones Team | W | 23 | 15.85 |
5 | 10 | Barry Palmer Team | W | 20 | 15.26 |
6 | 6 | Susan Humphries Team | W | 14 | 13.96 |
7 | 3 | Solomon Team | W | 7 | 12.16 |
8 | 12 | Inglis Team | W | 1 | 10.33 |
9 | 11 | De Luca Team | L | -1 | 9.67 |
10 | 4 | Boughey Team | L | -7 | 7.84 |
11 | 5 | Cartner Team | L | -14 | 6.04 |
12 | 1 | Clair Miao Team | L | -20 | 4.74 |
13 | 7 | George Lo Team | L | -23 | 4.15 |
14 | 9 | Morcom Team | L | -28 | 3.28 |
15 | 15 | Spring Team | L | -44 | 1.13 |
16 | 16 | Church Team | L | -52 | 0.35 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Overall Results |