Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 12 | Inglis Team | W | 28 | 16.72 |
2 | 8 | Young Ones Team | W | 27 | 16.55 |
3 | 7 | George Lo Team | W | 23 | 15.85 |
4 | 1 | Clair Miao Team | W | 16 | 14.42 |
5 | 11 | De Luca Team | W | 10 | 12.97 |
6 | 3 | Solomon Team | W | 7 | 12.16 |
6 | 5 | Cartner Team | W | 7 | 12.16 |
8 | 15 | Spring Team | W | 4 | 11.28 |
9 | 6 | Susan Humphries Team | L | -4 | 8.72 |
10 | 10 | Barry Palmer Team | L | -7 | 7.84 |
10 | 14 | Huang Team | L | -7 | 7.84 |
12 | 16 | Church Team | L | -10 | 7.03 |
13 | 4 | Boughey Team | L | -16 | 5.58 |
14 | 9 | Morcom Team | L | -23 | 4.15 |
15 | 13 | Russell Team | L | -27 | 3.45 |
16 | 2 | Canning Team | L | -28 | 3.28 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 8 Overall Results |