Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 8 | Young Ones Team | W | 58 | 20.00 |
2 | 4 | Boughey Team | W | 35 | 17.77 |
3 | 14 | Huang Team | W | 25 | 16.21 |
4 | 2 | Canning Team | W | 18 | 14.85 |
4 | 6 | Susan Humphries Team | W | 18 | 14.85 |
6 | 12 | Inglis Team | W | 12 | 13.48 |
7 | 5 | Cartner Team | W | 8 | 12.44 |
8 | 11 | De Luca Team | W | 2 | 10.66 |
9 | 7 | George Lo Team | L | -2 | 9.34 |
10 | 15 | Spring Team | L | -8 | 7.56 |
11 | 3 | Solomon Team | L | -12 | 6.52 |
12 | 1 | Clair Miao Team | L | -18 | 5.15 |
12 | 13 | Russell Team | L | -18 | 5.15 |
14 | 10 | Barry Palmer Team | L | -25 | 3.79 |
15 | 9 | Morcom Team | L | -35 | 2.23 |
16 | 16 | Church Team | L | -58 | 0.00 |
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results |