Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 10 | Barry Palmer Team | W | 57 | 20.00 |
2 | 8 | Young Ones Team | W | 28 | 16.72 |
3 | 14 | Huang Team | W | 25 | 16.21 |
4 | 9 | Morcom Team | W | 21 | 15.46 |
5 | 15 | Spring Team | W | 20 | 15.26 |
6 | 5 | Cartner Team | W | 17 | 14.64 |
7 | 4 | Boughey Team | W | 8 | 12.44 |
8 | 13 | Russell Team | W | 4 | 11.28 |
9 | 16 | Church Team | L | -4 | 8.72 |
10 | 6 | Susan Humphries Team | L | -8 | 7.56 |
11 | 12 | Inglis Team | L | -17 | 5.36 |
12 | 1 | Clair Miao Team | L | -20 | 4.74 |
13 | 3 | Solomon Team | L | -21 | 4.54 |
14 | 11 | De Luca Team | L | -25 | 3.79 |
15 | 2 | Canning Team | L | -28 | 3.28 |
16 | 7 | George Lo Team | L | -57 | 0.00 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results |