Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 11 | Lisa Team | W | 44 | 18.87 |
2 | 4 | Palmer Team | W | 39 | 18.29 |
3 | 9 | Inglis Team | W | 36 | 17.91 |
4 | 19 | Morcom Team | W | 26 | 16.38 |
5 | 18 | Spencer Team | W | 21 | 15.46 |
6 | 12 | Ren Team | W | 10 | 12.97 |
6 | 16 | Cornell Team | W | 10 | 12.97 |
8 | 13 | Shami Team | W | 5 | 11.58 |
8 | 15 | Lin Team | W | 5 | 11.58 |
10 | 10 | Solomon Team | D | 0 | 10.00 |
10 | 17 | Badley Team | D | 0 | 10.00 |
12 | 3 | Pattison Team | L | -5 | 8.42 |
12 | 8 | Lyons Team | L | -5 | 8.42 |
14 | 1 | Hangartner Team | L | -10 | 7.03 |
14 | 14 | Liu Team | L | -10 | 7.03 |
16 | 20 | Brown Team | L | -21 | 4.54 |
17 | 7 | Goffin Team | L | -26 | 3.62 |
18 | 6 | Maclean Team | L | -36 | 2.09 |
19 | 5 | Boughey Team | L | -39 | 1.71 |
20 | 2 | Henton Team | L | -44 | 1.13 |
Round 1 Round 2 Round 3 Round 4 Overall Results
|