Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 5 | Boughey Team | W | 58 | 20.00 |
2 | 13 | Shami Team | W | 36 | 17.91 |
3 | 16 | Cornell Team | W | 25 | 16.21 |
4 | 15 | Lin Team | W | 24 | 16.03 |
5 | 2 | Henton Team | W | 18 | 14.85 |
5 | 3 | Pattison Team | W | 18 | 14.85 |
7 | 1 | Hangartner Team | W | 12 | 13.48 |
8 | 4 | Palmer Team | W | 9 | 12.71 |
9 | 19 | Morcom Team | W | 8 | 12.44 |
10 | 7 | Goffin Team | D | 0 | 10.00 |
10 | 9 | Inglis Team | D | 0 | 10.00 |
12 | 6 | Maclean Team | L | -8 | 7.56 |
13 | 10 | Solomon Team | L | -9 | 7.29 |
14 | 8 | Lyons Team | L | -12 | 6.52 |
15 | 11 | Lisa Team | L | -18 | 5.15 |
15 | 18 | Spencer Team | L | -18 | 5.15 |
17 | 12 | Ren Team | L | -24 | 3.97 |
18 | 17 | Badley Team | L | -25 | 3.79 |
19 | 20 | Brown Team | L | -36 | 2.09 |
20 | 14 | Liu Team | L | -58 | 0.00 |
Round 1 Round 2 Round 4 Round 5 Overall Results
|