Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 9 | Inglis Team | W | 35 | 17.77 |
2 | 5 | Boughey Team | W | 26 | 16.38 |
3 | 4 | Palmer Team | W | 19 | 15.06 |
4 | 16 | Cornell Team | W | 17 | 14.64 |
5 | 3 | Pattison Team | W | 14 | 13.96 |
5 | 11 | Lisa Team | W | 14 | 13.96 |
5 | 19 | Morcom Team | W | 14 | 13.96 |
8 | 7 | Goffin Team | W | 12 | 13.48 |
9 | 6 | Maclean Team | W | 1 | 10.33 |
9 | 18 | Spencer Team | W | 1 | 10.33 |
11 | 1 | Hangartner Team | L | -1 | 9.67 |
11 | 13 | Shami Team | L | -1 | 9.67 |
13 | 15 | Lin Team | L | -12 | 6.52 |
14 | 2 | Henton Team | L | -14 | 6.04 |
14 | 12 | Ren Team | L | -14 | 6.04 |
14 | 20 | Brown Team | L | -14 | 6.04 |
17 | 10 | Solomon Team | L | -17 | 5.36 |
18 | 14 | Liu Team | L | -19 | 4.94 |
19 | 17 | Badley Team | L | -26 | 3.62 |
20 | 8 | Lyons Team | L | -35 | 2.23 |
Round 1 Round 2 Round 3 Round 5 Overall Results
|