Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 15 | Lin Team | W | 63 | 20.00 |
2 | 16 | Cornell Team | W | 34 | 17.63 |
3 | 20 | Brown Team | W | 29 | 16.88 |
4 | 1 | Hangartner Team | W | 21 | 15.46 |
4 | 17 | Badley Team | W | 21 | 15.46 |
6 | 5 | Boughey Team | W | 17 | 14.64 |
6 | 13 | Shami Team | W | 17 | 14.64 |
8 | 8 | Lyons Team | W | 11 | 13.23 |
9 | 18 | Spencer Team | W | 4 | 11.28 |
10 | 12 | Ren Team | W | 2 | 10.66 |
11 | 9 | Inglis Team | L | -2 | 9.34 |
12 | 3 | Pattison Team | L | -4 | 8.72 |
13 | 19 | Morcom Team | L | -11 | 6.77 |
14 | 10 | Solomon Team | L | -17 | 5.36 |
14 | 11 | Lisa Team | L | -17 | 5.36 |
16 | 7 | Goffin Team | L | -21 | 4.54 |
16 | 14 | Liu Team | L | -21 | 4.54 |
18 | 2 | Henton Team | L | -29 | 3.12 |
19 | 4 | Palmer Team | L | -34 | 2.37 |
20 | 6 | Maclean Team | L | -63 | 0.00 |
Round 1 Round 3 Round 4 Round 5 Overall Results
|