Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 18 | Spencer Team | W | 52 | 19.65 |
2 | 14 | Liu Team | W | 38 | 18.17 |
3 | 17 | Badley Team | W | 29 | 16.88 |
4 | 8 | Lyons Team | W | 22 | 15.66 |
5 | 6 | Maclean Team | W | 17 | 14.64 |
6 | 2 | Henton Team | W | 12 | 13.48 |
7 | 1 | Hangartner Team | W | 7 | 12.16 |
8 | 7 | Goffin Team | W | 4 | 11.28 |
9 | 3 | Pattison Team | W | 2 | 10.66 |
9 | 16 | Cornell Team | W | 2 | 10.66 |
11 | 5 | Boughey Team | L | -2 | 9.34 |
11 | 20 | Brown Team | L | -2 | 9.34 |
13 | 19 | Morcom Team | L | -4 | 8.72 |
14 | 12 | Ren Team | L | -7 | 7.84 |
15 | 13 | Shami Team | L | -12 | 6.52 |
16 | 9 | Inglis Team | L | -17 | 5.36 |
17 | 15 | Lin Team | L | -22 | 4.34 |
18 | 4 | Palmer Team | L | -29 | 3.12 |
19 | 10 | Solomon Team | L | -38 | 1.83 |
20 | 11 | Lisa Team | L | -52 | 0.35 |
Round 2 Round 3 Round 4 Round 5 Overall Results
|