Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 10 | Trevor Robb/Andrew Janisz | W | 32 | 17.34 |
2 | 4 | Michael Cornell/Vivien Cornell | W | 21 | 15.46 |
2 | 13 | Carol De Luca/Alan Currie | W | 21 | 15.46 |
4 | 3 | Jin Pan/Jeffrey Ren | W | 17 | 14.64 |
5 | 7 | Neil Stuckey/Barry Palmer | W | 14 | 13.96 |
6 | 14 | Trudy Lange/Rosemary Matskows | W | 11 | 13.23 |
6 | 20 | Owen Camp/Mike Dunn | W | 11 | 13.23 |
8 | 23 | Douglas Russell/Lisa Jones | W | 10 | 12.97 |
9 | 21 | Sylvester Riddell/Mark Robertson | W | 9 | 12.71 |
10 | 12 | Val Gardiner/Tony Morcom | W | 7 | 12.16 |
10 | 18 | David Dolbel/Denis Humphries | W | 7 | 12.16 |
12 | 8 | Kevin Fan/Spring Lin | W | 5 | 11.58 |
12 | 22 | Tom Jacob/Brian Mace | W | 5 | 11.58 |
14 | 6 | Dong Huang/Jeter Liu | W | 1 | 10.33 |
15 | 28 | Rachelle Pelkman/Murray K Wood | L | -1 | 9.67 |
16 | 2 | Gary Chen/Richard Solomon | L | -5 | 8.42 |
16 | 5 | Linda Cartner/Glenis Palmer | L | -5 | 8.42 |
18 | 15 | William Liu/Jerry Chen | L | -7 | 7.84 |
18 | 27 | Allan Morris/Beverley Morris | L | -7 | 7.84 |
20 | 9 | David J O`Shaughnessy/John Wang | L | -9 | 7.29 |
21 | 16 | Jamie Zhu/Bob Wang | L | -10 | 7.03 |
22 | 1 | Paul Hangartner/Mark Hangartner | L | -11 | 6.77 |
22 | 19 | Ian Berrington/Fuxia Wen | L | -11 | 6.77 |
24 | 26 | Jonathan Westoby/Jeff Thompson | L | -14 | 6.04 |
25 | 25 | Duncan Badley/Paula Boughey | L | -17 | 5.36 |
26 | 11 | Beverley Guilford/Bev Henton | L | -21 | 4.54 |
26 | 24 | Rachael Goffin/Peter Goffin | L | -21 | 4.54 |
28 | 17 | James Yang/George Sun | L | -32 | 2.66 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 8 Overall Results
|