Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 7 | Neil Stuckey/Barry Palmer | W | 24 | 16.03 |
1 | 22 | Tom Jacob/Brian Mace | W | 24 | 16.03 |
1 | 25 | Duncan Badley/Paula Boughey | W | 24 | 16.03 |
4 | 6 | Dong Huang/Jeter Liu | W | 21 | 15.46 |
4 | 17 | James Yang/George Sun | W | 21 | 15.46 |
6 | 28 | Rachelle Pelkman/Murray K Wood | W | 19 | 15.06 |
7 | 10 | Trevor Robb/Andrew Janisz | W | 17 | 14.64 |
8 | 8 | Kevin Fan/Spring Lin | W | 16 | 14.42 |
8 | 20 | Owen Camp/Mike Dunn | W | 16 | 14.42 |
8 | 21 | Sylvester Riddell/Mark Robertson | W | 16 | 14.42 |
11 | 12 | Val Gardiner/Tony Morcom | W | 13 | 13.72 |
12 | 1 | Paul Hangartner/Mark Hangartner | W | 9 | 12.71 |
13 | 27 | Allan Morris/Beverley Morris | W | 6 | 11.87 |
14 | 2 | Gary Chen/Richard Solomon | W | 4 | 11.28 |
15 | 5 | Linda Cartner/Glenis Palmer | L | -4 | 8.72 |
16 | 13 | Carol De Luca/Alan Currie | L | -6 | 8.13 |
17 | 16 | Jamie Zhu/Bob Wang | L | -9 | 7.29 |
18 | 19 | Ian Berrington/Fuxia Wen | L | -13 | 6.28 |
19 | 18 | David Dolbel/Denis Humphries | L | -16 | 5.58 |
19 | 23 | Douglas Russell/Lisa Jones | L | -16 | 5.58 |
19 | 26 | Jonathan Westoby/Jeff Thompson | L | -16 | 5.58 |
22 | 15 | William Liu/Jerry Chen | L | -17 | 5.36 |
23 | 4 | Michael Cornell/Vivien Cornell | L | -19 | 4.94 |
24 | 9 | David J O`Shaughnessy/John Wang | L | -21 | 4.54 |
24 | 11 | Beverley Guilford/Bev Henton | L | -21 | 4.54 |
26 | 3 | Jin Pan/Jeffrey Ren | L | -24 | 3.97 |
26 | 14 | Trudy Lange/Rosemary Matskows | L | -24 | 3.97 |
26 | 24 | Rachael Goffin/Peter Goffin | L | -24 | 3.97 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Overall Results
|