Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 9 | David J O`Shaughnessy/John Wang | W | 42 | 18.65 |
2 | 21 | Sylvester Riddell/Mark Robertson | W | 25 | 16.21 |
3 | 3 | Jin Pan/Jeffrey Ren | W | 24 | 16.03 |
4 | 4 | Michael Cornell/Vivien Cornell | W | 23 | 15.85 |
4 | 5 | Linda Cartner/Glenis Palmer | W | 23 | 15.85 |
6 | 23 | Douglas Russell/Lisa Jones | W | 22 | 15.66 |
7 | 14 | Trudy Lange/Rosemary Matskows | W | 21 | 15.46 |
8 | 2 | Gary Chen/Richard Solomon | W | 19 | 15.06 |
9 | 24 | Rachael Goffin/Peter Goffin | W | 16 | 14.42 |
10 | 26 | Jonathan Westoby/Jeff Thompson | W | 9 | 12.71 |
11 | 8 | Kevin Fan/Spring Lin | W | 8 | 12.44 |
12 | 20 | Owen Camp/Mike Dunn | W | 6 | 11.87 |
13 | 16 | Jamie Zhu/Bob Wang | W | 4 | 11.28 |
14 | 10 | Trevor Robb/Andrew Janisz | D | 0 | 10.00 |
14 | 22 | Tom Jacob/Brian Mace | D | 0 | 10.00 |
16 | 12 | Val Gardiner/Tony Morcom | L | -4 | 8.72 |
17 | 19 | Ian Berrington/Fuxia Wen | L | -6 | 8.13 |
18 | 7 | Neil Stuckey/Barry Palmer | L | -8 | 7.56 |
19 | 18 | David Dolbel/Denis Humphries | L | -9 | 7.29 |
20 | 1 | Paul Hangartner/Mark Hangartner | L | -16 | 5.58 |
21 | 25 | Duncan Badley/Paula Boughey | L | -19 | 4.94 |
22 | 17 | James Yang/George Sun | L | -21 | 4.54 |
23 | 28 | Rachelle Pelkman/Murray K Wood | L | -22 | 4.34 |
24 | 6 | Dong Huang/Jeter Liu | L | -23 | 4.15 |
24 | 27 | Allan Morris/Beverley Morris | L | -23 | 4.15 |
26 | 13 | Carol De Luca/Alan Currie | L | -24 | 3.97 |
27 | 15 | William Liu/Jerry Chen | L | -25 | 3.79 |
28 | 11 | Beverley Guilford/Bev Henton | L | -42 | 1.35 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|