Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 6 | Dong Huang Team | W | 45 | 18.98 |
2 | 12 | Stephen Goodman Team | W | 40 | 18.41 |
3 | 4 | Robbers Team | W | 34 | 17.63 |
4 | 8 | Spring Lin Team | W | 9 | 12.71 |
5 | 9 | Richard Solomon Team | W | 3 | 10.97 |
6 | 14 | David Dolbel Team | W | 2 | 10.66 |
7 | 1 | Richard Stuart Team | D | 0 | 10.00 |
7 | 5 | Rachael Goffin Team | D | 0 | 10.00 |
9 | 3 | Jonathan Westoby Team | L | -2 | 9.34 |
10 | 7 | Douglas Russell Team | L | -3 | 9.03 |
11 | 11 | Steve Boughey Team | L | -9 | 7.29 |
12 | 10 | Trudy Lange Team | L | -34 | 2.37 |
13 | 13 | Andy Pan Team | L | -40 | 1.59 |
14 | 2 | CCC&J Team | L | -45 | 1.02 |
Round 2 Round 3 Round 4 Round 5 Overall Results |