Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 3 | Jonathan Westoby Team | W | 51 | 19.56 |
2 | 14 | David Dolbel Team | W | 25 | 16.21 |
3 | 6 | Dong Huang Team | W | 17 | 14.64 |
4 | 4 | Robbers Team | W | 10 | 12.97 |
5 | 8 | Spring Lin Team | W | 9 | 12.71 |
5 | 12 | Stephen Goodman Team | W | 9 | 12.71 |
7 | 5 | Rachael Goffin Team | W | 7 | 12.16 |
8 | 13 | Andy Pan Team | L | -7 | 7.84 |
9 | 9 | Richard Solomon Team | L | -9 | 7.29 |
9 | 10 | Trudy Lange Team | L | -9 | 7.29 |
11 | 2 | CCC&J Team | L | -10 | 7.03 |
12 | 11 | Steve Boughey Team | L | -17 | 5.36 |
13 | 7 | Douglas Russell Team | L | -25 | 3.79 |
14 | 1 | Richard Stuart Team | L | -51 | 0.44 |
Round 1 Round 2 Round 3 Round 5 Overall Results |