Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 2 | CCC&J Team | W | 61 | 20.00 |
2 | 13 | Andy Pan Team | W | 58 | 20.00 |
3 | 7 | Douglas Russell Team | W | 28 | 16.72 |
4 | 6 | Dong Huang Team | W | 9 | 12.71 |
5 | 11 | Steve Boughey Team | W | 7 | 12.16 |
6 | 14 | David Dolbel Team | W | 5 | 11.58 |
7 | 1 | Richard Stuart Team | W | 4 | 11.28 |
8 | 9 | Richard Solomon Team | L | -4 | 8.72 |
9 | 8 | Spring Lin Team | L | -5 | 8.42 |
10 | 3 | Jonathan Westoby Team | L | -7 | 7.84 |
11 | 4 | Robbers Team | L | -9 | 7.29 |
12 | 5 | Rachael Goffin Team | L | -28 | 3.28 |
13 | 10 | Trudy Lange Team | L | -58 | 0.00 |
14 | 12 | Stephen Goodman Team | L | -61 | 0.00 |
Round 1 Round 2 Round 4 Round 5 Overall Results |