Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 11 | Steve Boughey Team | W | 47 | 19.18 |
2 | 3 | Jonathan Westoby Team | W | 39 | 18.29 |
3 | 2 | CCC&J Team | W | 38 | 18.17 |
4 | 6 | Dong Huang Team | W | 34 | 17.63 |
5 | 4 | Robbers Team | W | 22 | 15.66 |
6 | 9 | Richard Solomon Team | W | 11 | 13.23 |
7 | 1 | Richard Stuart Team | W | 8 | 12.44 |
8 | 7 | Douglas Russell Team | L | -8 | 7.56 |
9 | 14 | David Dolbel Team | L | -11 | 6.77 |
10 | 8 | Spring Lin Team | L | -22 | 4.34 |
11 | 12 | Stephen Goodman Team | L | -34 | 2.37 |
12 | 13 | Andy Pan Team | L | -38 | 1.83 |
13 | 5 | Rachael Goffin Team | L | -39 | 1.71 |
14 | 10 | Trudy Lange Team | L | -47 | 0.82 |
Round 1 Round 3 Round 4 Round 5 Overall Results |