Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 1 | Richard Stuart Team | W | 46 | 19.08 |
2 | 9 | Richard Solomon Team | W | 12 | 13.48 |
3 | 2 | CCC&J Team | W | 11 | 13.23 |
4 | 10 | Trudy Lange Team | W | 8 | 12.44 |
5 | 3 | Jonathan Westoby Team | W | 6 | 11.87 |
6 | 4 | Robbers Team | W | 3 | 10.97 |
7 | 8 | Spring Lin Team | W | 2 | 10.66 |
8 | 7 | Douglas Russell Team | L | -2 | 9.34 |
9 | 14 | David Dolbel Team | L | -3 | 9.03 |
10 | 6 | Dong Huang Team | L | -6 | 8.13 |
11 | 5 | Rachael Goffin Team | L | -8 | 7.56 |
12 | 11 | Steve Boughey Team | L | -11 | 6.77 |
13 | 12 | Stephen Goodman Team | L | -12 | 6.52 |
14 | 13 | Andy Pan Team | L | -46 | 0.92 |
Round 1 Round 2 Round 3 Round 4 Overall Results |