Place | Pair | Pair Name | W-D-L | Total X-IMPs | Total VPs |
---|
1 | 10 | Fuxia Wen/Ian Berrington | 5-0-1 | 94.16 | 86.88 |
2 | 23 | Jeter Liu/John Wang | 5-0-1 | 72.08 | 80.27 |
3 | 24 | Grant Jarvis/Gary Chen | 4-0-2 | 75.85 | 79.25 |
4 | 33 | Jeremy Fraser-Hoskin/Prem Soundra | 4-0-2 | 45.69 | 73.93 |
5 | 3 | Douglas Russell/John Buckleton | 5-0-1 | 40.11 | 73.37 |
6 | 1 | Julie Atkinson/Patrick Carter | 4-0-2 | 44.40 | 71.60 |
7 | 9 | Michael Curry/Blair Fisher | 4-0-2 | 45.58 | 71.31 |
8 | 17 | Gary Foidl/Ant Hopkins | 4-0-2 | 34.89 | 70.72 |
9 | 8 | Linda Cartner/Neil Stuckey | 5-0-1 | 29.19 | 69.76 |
10 | 12 | Steve Boughey/Christine Wilson | 4-0-2 | 22.27 | 66.92 |
11 | 6 | Gina Hsu/Jacky Lo | 4-0-2 | 18.38 | 66.37 |
12 | 30 | Paula Boughey/Duncan Badley | 3-0-3 | 19.89 | 64.99 |
13 | 7 | Richard Solomon/Anna Kalma | 4-0-2 | 15.33 | 64.91 |
14 | 20 | George Sun/Alice Young | 3-0-3 | 17.13 | 63.12 |
15 | 26 | Johanna Perfect/Hamish Brown | 3-0-3 | 8.42 | 61.97 |
16 | 4 | Jerry Chen/Kevin Hu | 3-0-3 | 8.86 | 61.58 |
17 | 11 | Owen Camp/Anisia Shami | 3-0-3 | -2.73 | 59.15 |
18 | 18 | Bev Henton/Lynne Geursen | 2-0-4 | 4.68 | 58.93 |
19 | 29 | William Liu/Yuzhong Chen | 3-0-3 | -9.03 | 58.92 |
20 | 28 | Anthony Wilson/David Scarborough | 4-0-2 | -16.24 | 57.84 |
21 | 2 | Lysandra Zheng/Tim Pan | 3-0-3 | -13.09 | 57.83 |
22 | 15 | Steph Jacob/Rachelle Pelkman | 2-0-4 | -11.80 | 54.94 |
23 | 21 | Jo Clark/Judith Chandler | 2-0-4 | -20.10 | 53.17 |
24 | 27 | Alan Dormer/Suzie Hart | 2-0-4 | -21.25 | 52.92 |
25 | 19 | Helen Healy/Timothy Healy | 3-0-3 | -39.67 | 51.93 |
26 | 14 | K.c. Lee/Bigi Cameron | 3-0-3 | -34.80 | 51.25 |
27 | 5 | Beverley Morris/Allan Morris | 2-0-4 | -35.45 | 49.94 |
28 | 31 | Sandra Pearce/Hafizur Khan | 2-0-4 | -51.52 | 45.82 |
29 | 22 | Nick Edginton/Rhonda Graham | 2-0-4 | -53.04 | 45.65 |
30 | 34 | Kinga Hajmasi/Candice Smith | 0-0-6 | -42.24 | 45.56 |
31 | 32 | Kerri Mccrae/Bill Leach | 2-0-4 | -55.89 | 44.88 |
32 | 13 | Takayo Yanagisawa/Darshani Jayasinghe | 2-0-4 | -67.83 | 43.28 |
33 | 25 | Russell Watt/Leslie Watt | 1-0-5 | -54.24 | 42.37 |
34 | 16 | Angela Signal/Rob Davies | 1-0-5 | -63.98 | 40.17 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 |