Place | Pair | Pair Name | W-D-L | Total X-IMPs | Total VPs |
---|
1 | 9 | Carol Richardson/Matt Brown | 8-0-0 | 186.17 | 128.52 |
2 | 12 | William Liu/Gary Chen | 6-0-2 | 113.33 | 109.21 |
3 | 4 | Steve Boughey/Andi Boughey | 5-0-3 | 60.50 | 92.64 |
4 | 1 | Malcolm Mayer/Michael Ware | 4-0-4 | 49.33 | 91.46 |
5 | 8 | George Sun/Alice Young | 6-0-2 | 35.33 | 87.32 |
6 | 14 | Duncan Badley/Owen Camp | 4-0-4 | 23.00 | 83.94 |
7 | 3 | Wendy Mcentegart/Anisia Shami | 5-0-3 | -16.00 | 78.02 |
8 | 5 | Paul Hangartner/Mark Hangartner | 4-0-4 | -11.33 | 77.54 |
9 | 11 | Kinga Hajmasi/Candice Smith | 3-0-5 | -11.17 | 76.40 |
10 | 6 | Fuxia Wen/Ian Berrington | 2-0-6 | -22.33 | 73.63 |
11 | 10 | Michael Cornell/Vivien Cornell | 4-0-4 | -25.50 | 73.36 |
12 | 7 | Maria Casci/Chris Glyde | 3-0-5 | -81.83 | 58.32 |
13 | 13 | Rob Davies/Aaron Starr | 2-0-6 | -107.67 | 55.25 |
14 | 2 | Nick Edginton/Rhonda Graham | 0-0-8 | -191.83 | 34.39 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 |