Place | Category | Team | Team Name | Team Members | W-D-L | Total IMPs | Total VPs |
---|
1 | | 4 | BERRINGTON | Dong Huang, Ian Berrington, Malcolm Mayer, Fuxia Wen | 6-0-0 | 147 | 3,164.61 |
2 | | 2 | BOUGHEY | Jonathan Westoby, Paula Boughey, Duncan Badley, Steve Boughey | 3-0-3 | -25 | 3,144.27 |
3 | | 3 | CARTNER | Linda Cartner, Glenis Palmer, Vivien Cornell, Michael Cornell | 4-0-2 | 14 | 2,149.08 |
4 | | 1 | RIDDELL | Mark Robertson, Spring Lin, Kevin Fan, Sylvester Riddell | 2-0-4 | -28 | 2,143.86 |
5 | | 5 | JIANG | Feitong Chen, Clair Miao, Gary Chen, Tony Jiang | 2-0-4 | -39 | 1,115.30 |
6 | | 6 | HANGARTNER | Beverley Morris, Mark Hangartner, Paul Hangartner, Allan Morris | 1-0-5 | -69 | 1,103.92 |
7 | | 7 | DUNN | Mike Dunn, Owen Camp, Neil Stuckey, Barry Palmer | 4-0-2 | 149 | 86.42 |
8 | | 9 | CHING | Anne Barrowclough, Deborah Tangney, George Lo, Jimmy Ching | 4-0-2 | 17 | 65.67 |
9 | | 8 | LUYCKX | Barry Maclean, Douglas Russell, Andrew Janisz - | 2-0-4 | -59 | 46.91 |
10 | | 10 | HENSMAN | Rhonda Graham, Peter Hensman, Nick Edginton, Richard Stuart | 2-0-4 | -107 | 41.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Datums Slams |