Place | Category | Team | Team Name | Team Members | W-D-L | Total IMPs | Total VPs |
---|
1 | | 3 | MAYER | Malcolm Mayer, Dong Huang, Fuxia Wen, Ian Berrington | 3-0-1 | 124 | 61.36 |
2 | | 11 | HAJMASI | Kinga Hajmasi, Candice Doyle, Tom Jacob, Brian Mace | 3-0-1 | 79 | 58.02 |
3 | | 8 | SOLOMON | Barry Palmer, Clair Miao, Neil Stuckey, Richard Solomon | 3-0-1 | 78 | 51.39 |
4 | | 5 | DUNN | Mike Dunn, Owen Camp, Paul Hangartner, Mark Hangartner | 3-0-1 | 36 | 48.48 |
5 | | 9 | LEI | Sylvester Riddell, June Lei, John Wang, George Sun | 3-0-1 | 28 | 47.80 |
6 | | 12 | CARTNER | Glenis Palmer, Vivien Cornell, Michael Cornell, Linda Cartner | 2-0-2 | 30 | 47.04 |
7 | | 13 | BOUGHEY | Steve Boughey, Jonathan Westoby, Paula Boughey, Duncan Badley | 3-0-1 | 26 | 46.76 |
8 | | 6 | YUNFEI | Tony Jiang, George Sun, Julia Zhu, Gong Yunfei, Gary Chen, John Wang | 2-0-2 | 37 | 46.09 |
9 | | 4 | LIU | William Liu, Kevin Fan, Douglas Russell, Spring Lin | 2-0-2 | 17 | 40.89 |
10 | | 7 | CRAIG | John Craig, Richard Stuart, Andrew Janisz - | 2-0-2 | -34 | 38.47 |
11 | | 2 | MATSKOWS | Rosemary Matskows, George Lo, Deborah Tangney, Anne Barrowclough | 1-0-3 | -22 | 34.75 |
12 | | 1 | GLYDE | David Dolbel, Maria Casci, Denis Humphries, Chris Glyde | 1-0-3 | -130 | 17.37 |
13 | | 10 | CURRIE | Carol De Luca, Alan Currie, John O`Connor, Jeff Thompson | 0-0-4 | -116 | 12.86 |
14 | | 14 | GUILFORD | Bev Henton, Nick Edginton, Rhonda Graham, Bev Guilford | 0-0-4 | -153 | 8.72 |
Round 1 Round 2 Round 3 Round 4 Datums Slams |