Place | Category | Team | Team Name | Team Members | W-D-L | Total IMPs | Total VPs |
---|
1 | | 4 | ROBERTSON | Mark Robertson, Sylvester Riddell, Spring Lin, Kevin Fan | 11-0-1 | 303 | 181.82 |
2 | | 8 | BOUGHEY | Duncan Badley, Paula Boughey, Steve Boughey, Jonathan Westoby, Pamela Canning (sub) | 9-1-2 | 284 | 177.34 |
3 | | 11 | CARTNER | Glenis Palmer, Michael Cornell, Linda Cartner, Vivien Cornell | 8-0-4 | 287 | 169.83 |
4 | | 10 | BERRINGTON | Malcolm Mayer, Dong Huang, Ian Berrington, Fuxia Wen | 9-0-3 | 89 | 144.72 |
5 | | 12 | JIANG | Gary Chen, Tony Jiang, Feitong Chen, Clair Miao | 7-0-5 | 47 | 131.35 |
6 | | 9 | HANGARTNER | Paul Hangartner, Mark Hangartner, Geo Tislevoll, Faith Tislevoll, Beverley Morris, Allan Morris, Denise Mayhew (sub) | 7-1-4 | 11 | 126.24 |
7 | | 1 | MORCOM | Jody Whale, Kinga Hajmasi, Barry Whale, Tony Morcom (sub), Candice Doyle, Helen Mcgrinder, Andrew Michl, Erika Parn | 5-0-7 | -25 | 120.08 |
8 | | 2 | DUNN | Barry Palmer, Mike Dunn, Owen Camp, Neil Stuckey | 4-0-8 | -32 | 110.48 |
9 | | 5 | THOMPSON | Andrew Janisz, Jeff Thompson, John O`Connor, Brecht Luychx, Tony Morcom (sub), Lachie Shea (sub) | 5-0-7 | -129 | 91.42 |
10 | | 6 | CURRIE | Chris Glyde, Alan Currie, Maria Casci, Carol De Luca, Neil Miller (sub) | 4-1-7 | -134 | 91.29 |
11 | | 7 | CHING | George Lo, Jimmy Ching, Anne Barrowclough, Deborah Tangney | 4-0-8 | -148 | 90.95 |
12 | | 13 | STUART | Richard Stuart, Rhonda Graham, Peter Hensman, Nick Edginton | 3-1-8 | -161 | 85.32 |
13 | | 3 | SPENCER | Bev Henton, Sue Spencer, Bev Guilford, David Spencer | 0-0-12 | -392 | 39.16 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Datums Slams |