Place | Pair | Pair Name | W-D-L | Total IMPs | Total VPs |
---|
1 | 17 | Gary Chen/John Wang | 6-0-2 | 157 | 116.93 |
2 | 2 | Neil Stuckey/Richard Solomon | 6-0-2 | 96 | 101.93 |
3 | 11 | Jonathan Westoby/Steve Boughey | 6-0-2 | 53 | 94.90 |
4 | 16 | Paul Hangartner/Mark Hangartner | 7-0-1 | 44 | 93.44 |
5 | 10 | George Lo/Peter Hensman | 6-0-2 | 28 | 87.98 |
6 | 20 | Mike Dunn/Owen Camp | 4-0-4 | 34 | 87.25 |
7 | 6 | Dong Huang/Malcolm Mayer | 5-0-3 | 22 | 87.18 |
8 | 1 | Steph Jacob/Linda Cartner | 4-0-4 | 34 | 85.20 |
9 | 5 | Kevin Fan/Jerry Chen | 5-1-2 | 13 | 84.15 |
10 | 7 | Jeff Thompson/John O`Connor | 5-0-3 | 17 | 83.58 |
11 | 21 | Paula Boughey/Duncan Badley | 4-0-4 | 10 | 81.72 |
12 | 15 | Sylvester Riddell/Mark Robertson | 3-1-4 | 11 | 80.94 |
13 | 18 | Jeffery Ren/James Yang | 3-0-5 | 2 | 80.15 |
14 | 19 | Tracey Lewis/Douglas Russell | 3-0-5 | -5 | 77.81 |
15 | 3 | Allan Morris/Beverley Morris | 3-0-5 | 9 | 77.74 |
16 | 12 | John Craig/William Wang | 3-0-5 | -35 | 72.20 |
17 | 13 | Michael Cornell/Vivian Cornell | 2-0-6 | -37 | 70.82 |
18 | 4 | Alan Currie/Carol De Luca | 3-0-5 | -49 | 69.24 |
19 | 14 | Paul Carson/Chris Stuckey | 3-0-5 | -45 | 68.06 |
20 | 9 | Kevin Hu/Wayne Smith | 4-0-4 | -104 | 57.38 |
21 | 8 | Chris Glyde/Maria Casci | 2-0-6 | -108 | 56.54 |
22 | 22 | Trudy Lange/Beverley Henton | 0-0-8 | -151 | 43.70 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 |