Place | Pair | Pair Name | W-D-L | Total IMPs | Total VPs |
---|
1 | 12 | Malcolm Mayer/Jonathan Westoby | 5-0-1 | 127 | 88.40 |
2 | 5 | Ian Berrington/Richard Solomon | 4-0-2 | 57 | 73.13 |
3 | 16 | Paula Boughey/Duncan Badley | 5-0-1 | 43 | 72.36 |
4 | 14 | Bev Guilford/Bev Henton | 3-1-2 | 18 | 64.44 |
5 | 8 | Linda Cartner/Steph Jacob | 2-0-4 | 32 | 64.17 |
6 | 2 | Gary Chen/Ryan Song | 4-0-2 | 10 | 63.86 |
7 | 13 | John O`Connor/Andrew Janisz | 5-0-1 | 3 | 62.52 |
8 | 1 | Trudy Lange/Carol De Luca | 3-0-3 | -4 | 58.32 |
9 | 10 | Michael Cornell/Vivien Cornell | 1-1-4 | -4 | 57.96 |
10 | 7 | Mark Robertson/Sylvester Riddell | 2-0-4 | -13 | 56.65 |
11 | 9 | Mark Hangartner/Paul Hangartner | 3-0-3 | -21 | 56.49 |
12 | 15 | William Liu/Fuxia Wen | 3-0-3 | -14 | 56.23 |
13 | 6 | Maria Casci/Chris Glyde | 3-0-3 | -32 | 53.02 |
14 | 11 | Kevin Hu/Hamish Brown | 2-0-4 | -65 | 44.96 |
15 | 4 | William Wang/John Craig | 1-0-5 | -76 | 44.05 |
16 | 3 | Mike Dunn/Owen Camp | 1-0-5 | -61 | 43.44 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 |