Place | Category | Team | Team Name | Team Members | W-D-L | Total IMPs | Total VPs |
---|
1 | | 1 | SOLOMON | Fuxia Wen, William Liu, Richard Solomon, Ian Berrington | 6-0-2 | 151 | 112.95 |
2 | | 4 | DOLBEL | Susan Humphries (sub), Clair Miao (sub), Barry Palmer, Neil Stuckey, Denis Humphries, David Dolbel | 4-1-3 | 82 | 94.88 |
3 | | 3 | YANG | William Wang, Gary Chen, John Wang, James Yang, Feitong Chen (sub) | 4-0-4 | 63 | 93.99 |
4 | | 10 | MAYER | Dong Huang, Malcolm Mayer, Candice Doyle, Jonathan Westoby, Paula Boughey (sub), Duncan Badley (sub) | 5-1-2 | 53 | 93.45 |
5 | | 2 | CARTNER | Glenis Palmer, Linda Cartner, Steph Jacob, Tom Jacob, Andrew Janisz (sub) | 5-0-3 | 33 | 84.97 |
6 | | 9 | DUNN | Mary Chamberlain (sub), Mike Dunn, Owen Camp, John Craig, K.c. Lee, Sylvester Riddell (sub), Mark Robertson (sub) | 5-0-3 | 19 | 83.52 |
7 | | 8 | HANGARTNER | Paula Boughey (sub), Duncan Badley (sub), Tracey Lewis, Sylvester Riddell (sub), Paul Hangartner, Mark Hangartner, Ant Hopkins (sub) | 4-0-4 | -4 | 81.02 |
8 | | 6 | LIN | Kevin Fan, Deborah Tangney, Spring Lin, Anne Barrowclough | 3-0-5 | -48 | 69.95 |
9 | | 7 | THOMPSON | Jeff Thompson, Carol De Luca, John O`Connor, George Lo | 2-0-6 | -141 | 50.73 |
10 | | 5 | MORRIS | Kate Terry (sub), Beverley Morris, Paul Carson, Chris Stuckey, Allan Morris | 1-0-7 | -212 | 33.96 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Datums Slams |