Place | Category | Team | Team Name | Team Members | W-D-L | Total IMPs | Total VPs |
---|
1 | | 5 | CARTNER | Jonathan Westoby, Glenis Palmer, Linda Cartner, Malcolm Mayer, Christine Wilson | 11-0-2 | 351 | 193.93 |
2 | | 6 | ROBERTSON | Spring Lin, Mark Robertson, Kevin Fan, Sylvester Riddell | 11-0-2 | 261 | 181.45 |
3 | | 2 | DOLBEL | Denis Humphries, Ian Berrington, Richard Solomon, David Dolbel, Feitong Chen (sub) | 10-0-3 | 208 | 176.94 |
4 | | 14 | CORNELL | Vivien Cornell, Jan Cormack, Pamela Nisbet, Michael Cornell | 8-0-5 | 181 | 165.80 |
5 | | 8 | JANISZ | Andrew Janisz, Gary Chen, Clair Miao, Debbie Hyatt, Jeremy Fraser-Hoskin (sub), Jacob Kalma (sub), Tony Morcom (sub) | 6-0-7 | 82 | 145.95 |
6 | | 9 | CHEN | Jerry Chen, Jamie Zhu, William Liu, Fuxia Wen | 9-0-4 | 63 | 145.72 |
7 | | 13 | CARSON-WENMOT | Paul Carson, Neil Stuckey, Barry Palmer, Chris Stuckey | 5-1-7 | -53 | 120.11 |
8 | | 12 | CRAIG | John Craig, William Wang, Mark Hangartner, Paul Hangartner | 6-0-7 | -54 | 120.05 |
9 | | 1 | DE LUCA | Bev Henton, Jeremy Fraser-Hoskin (sub), Carol De Luca, Bev Guilford, Alan Currie, David Spencer (sub), Allan Morris (sub), Beverley Morris (sub) | 6-1-6 | -54 | 119.71 |
10 | | 11 | BADLEY | Owen Camp, Duncan Badley, Paula Boughey, Mike Dunn, Anisia Shami (sub), Karen Smith (sub) | 6-0-7 | -89 | 110.80 |
11 | | 3 | LANGE | Kevin Hu, Ryan Song, Val Gardiner, Trudy Lange, Rachael Goffin (sub) | 6-0-7 | -118 | 108.18 |
12 | | 10 | HAJMASI | Andrew Michl, Kinga Hajmasi, Barry Whale, Jody Whale, Susan Humphries (sub), Candice Doyle (sub), Tony Morcom (sub) | 4-0-9 | -149 | 104.11 |
13 | | 4 | O'CONNOR | John O`Connor, Richard Stuart, Dave Garrett, George Lo, Peter Hensman | 2-0-11 | -230 | 82.76 |
14 | | 7 | BARTOLI | Nicolette Bartoli, Wendy Mcentegart, Barry Maclean, James Thompson, Wayne Smith (sub), Karen Smith (sub) | 0-0-13 | -399 | 44.49 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Datums Slams |