Place | Category | Team | Team Name | Team Members | W-D-L | Total IMPs | Total VPs |
---|
1 | | 5 | CARTNER | Glenis Palmer, Malcolm Mayer, Jonathan Westoby, Linda Cartner, Steph Jacob | 2-0-1 | 12 | 361.68 |
2 | | 6 | ROBERTSON | Kevin Fan, Mark Robertson, Sylvester Riddell, Spring Lin | 1-1-1 | 21 | 353.48 |
3 | | 2 | DOLBEL | Denis Humphries, Richard Solomon, Ian Berrington, David Dolbel | 1-1-1 | 23 | 349.78 |
4 | | 14 | CORNELL | Jan Cormack, Pamela Nisbet, Vivien Cornell, Michael Cornell | 1-0-2 | -56 | 329.02 |
5 | | 8 | JANISZ | Clair Miao, Jacob Kalma, Andrew Janisz, Gary Chen, Pamela Canning | 2-0-1 | 65 | 240.24 |
6 | | 9 | CHEN | Fuxia Wen, William Liu, Jerry Chen, Jamie Zhu | 2-0-1 | 31 | 233.08 |
7 | | 13 | CARSON-WENMOTH | Paul Carson, Neil Stuckey, Chris Stuckey, Allan Morris, Barry Palmer | 1-0-2 | -20 | 202.32 |
8 | | 12 | CRAIG | William Wang, Paul Hangartner, Mark Hangartner, John Craig | 1-0-2 | -76 | 195.37 |
9 | | 11 | BADLEY | Paula Boughey, Duncan Badley, Mike Dunn, Owen Camp, Anisia Shami | 3-0-0 | 42 | 115.00 |
10 | | 3 | LANGE | Val Gardiner, Kevin Hu, Rachael Goffin, Trudy Lange | 2-0-1 | 51 | 111.10 |
11 | | 1 | DE LUCA | Carol De Luca, Bev Guilford, Beverley Morris, Allan Morris, Bev Henton | 1-0-2 | -68 | 99.24 |
12 | | 4 | O'CONNOR | Richard Stuart, Dave Garrett, John O`Connor, Denise Mayhew, George Lo | 2-0-1 | 90 | 98.53 |
13 | | 10 | HAJMASI | Jody Whale, Andrew Michl, Tony Morcom, Barry Whale, Kinga Hajmasi | 1-0-2 | -21 | 93.92 |
14 | | 7 | BARTOLI | Tony Morcom, Wayne Smith, Barry Maclean, Nicolette Bartoli, Karen Smith, Barry Whale, James Thompson | 0-0-3 | -94 | 38.44 |
Round 1 Round 2 Round 3 Datums Slams |