Place | Pair | Pair Name | W-D-L | Total IMPs | Total VPs |
---|
1 | 6 | Michael Cornell/Vivien Cornell | 6-1-1 | 76 | 100.58 |
2 | 13 | Michael Courtney/Rosie Don | 5-0-3 | 88 | 100.41 |
3 | 17 | Stanley Abrahams/Owen Camp | 6-0-2 | 76 | 97.53 |
4 | 26 | Jonathan Westoby/Barry Palmer | 6-0-2 | 71 | 97.27 |
5 | 22 | Alan Currie/Carol De Luca | 4-2-2 | 63 | 94.94 |
6 | 25 | Zachary Yan/Vincent He | 5-0-3 | 37 | 87.60 |
7 | 1 | David Dolbel/Denis Humphries | 5-0-3 | 25 | 86.50 |
8 | 15 | Kevin Fan/Spring Lin | 5-0-3 | 14 | 86.21 |
9 | 20 | Mark Hangartner/Paul Hangartner | 5-0-3 | 19 | 85.18 |
10 | 16 | Gary Chen/June Lei | 5-0-3 | 12 | 83.89 |
11 | 10 | Bev Guilford/Bev Henton | 4-0-4 | 12 | 83.50 |
12 | 4 | Malcolm Mayer/Jan Cormack | 4-0-4 | 15 | 82.89 |
13 | 5 | Linda Cartner/Glenis Palmer | 2-0-6 | 7 | 80.01 |
14 | 18 | Chris Stuckey/Neil Stuckey | 4-1-3 | -1 | 79.99 |
15 | 9 | Trudy Lange/Rosemary Matskows | 4-0-4 | -4 | 78.91 |
16 | 12 | Eddy Tan/Yiwei Qi | 4-0-4 | -11 | 78.13 |
17 | 3 | Mark Robertson/Sylvester Riddell | 3-0-5 | 2 | 77.95 |
18 | 19 | Ian Berrington/Fuxia Wen | 3-0-5 | 0.00 | 0.00 |
19 | 23 | Pam Nisbet/Richard Solomon | 3-0-5 | -11 | 76.70 |
20 | 11 | Beverley Morris/Allan Morris | 3-0-5 | -17 | 74.43 |
21 | 2 | Jerry Chen/Jamie Zhu | 4-0-4 | -28 | 73.38 |
22 | 21 | Kinga Hajmasi/Andrew Michl | 3-0-5 | -36 | 69.84 |
23 | 8 | James Yang/William Liu | 4-0-4 | -60 | 68.18 |
24 | 14 | Jacob Kalma/Ryan Song | 3-0-5 | -80 | 62.01 |
25 | 24 | Mary Chamberlain/Barry Maclean | 1-0-7 | -111 | 51.38 |
26 | 7 | David Spencer/George Lo | 1-0-7 | -170 | 39.84 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 |