Place | Pair | Pair Name | W-D-L | Total IMPs | Total VPs |
---|
1 | 17 | Jan Cormack/Malcolm Mayer | 9-0-1 | 159 | 139.63 |
2 | 20 | Anthony Hopkins/Michael Curry | 7-0-3 | 118 | 126.43 |
3 | 5 | Neil Stuckey/Barry Palmer | 7-0-3 | 109 | 125.29 |
4 | 3 | Michael Courtney/Rosie Don | 7-0-3 | 83 | 120.35 |
5 | 12 | Paula Boughey/Duncan Badley | 5-0-5 | 73 | 113.24 |
6 | 6 | Jeter Liu/John Wang | 7-0-3 | 50 | 112.50 |
7 | 4 | Carol De Luca/Alan Currie | 6-0-4 | 45 | 112.35 |
8 | 28 | Gary Chen/Feitong Chen | 6-0-4 | 31 | 110.94 |
9 | 10 | Jerry Chen/Jamie Zhu | 5-0-5 | 47 | 109.65 |
10 | 9 | David Dolbel/Denis Humphries | 6-0-4 | 26 | 107.69 |
11 | 27 | Anisia Shami/Owen Camp | 6-0-4 | 29 | 105.94 |
12 | 26 | Bev Guilford/Bev Henton | 5-0-4 | 17 | 104.25 |
13 | 1 | Dong Huang/George Sun | 6-0-4 | 27 | 103.72 |
14 | 23 | Paul Hangartner/Douglas Russell | 5-0-5 | 25 | 100.74 |
15 | 11 | Peter Hensman/John O`Connor | 4-0-6 | 8 | 100.61 |
16 | 21 | William Liu/James Yang | 5-0-5 | -13 | 96.31 |
17 | 2 | Jeff Thompson/David O`Shaughnessy | 5-0-5 | -32 | 92.94 |
18 | 7 | Hank Ping/Alice Young | 4-0-6 | -34 | 91.74 |
19 | 8 | Jody Whale/Barry Whale | 4-0-6 | -42 | 91.53 |
20 | 15 | Yiwei Qi/Eddy Tan | 4-0-5 | 67 | 88.86 |
21 | 14 | Stephen Goodman/Sylvester Riddell | 4-0-6 | -55 | 86.65 |
22 | 25 | Dave Garrett/Denise Mayhew | 4-0-6 | -68 | 84.32 |
23 | 16 | Chris Stuckey/Jonathan Westoby | 3-0-7 | -83 | 80.23 |
24 | 22 | Andrew Michl/Kinga Hajmasi | 3-0-7 | -82 | 78.96 |
25 | 18 | Sue Cohen/Karen Smith | 3-0-7 | -105 | 78.77 |
26 | 24 | Rachael Goffin/Peter Goffin | 3-0-7 | -127 | 71.72 |
27 | 13 | Barry Maclean/John Craig | 5-0-5 | -166 | 71.61 |
28 | 19 | Rosemary Matskows/Trudy Lange | 1-0-9 | -107 | 70.03 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 |