Place | Category | Team | Team Name | Team Members | W-D-L | Total IMPs | Total VPs |
---|
1 | | 1 | CORNELL | Malcolm Mayer, Vivien Cornell, Jan Cormack, Michael Cornell | 4-0-0 | 131 | 180.14 |
2 | | 2 | HUMPHRIES | David Dolbel, Denis Humphries, Richard Solomon, Gary Chen, Clair Miao (sub) | 3-0-1 | 94 | 162.93 |
3 | | 6 | PALMER | Jonathan Westoby (sub), Linda Cartner (sub), Chris Stuckey, Neil Stuckey, Barry Palmer, Glenis Palmer | 3-0-1 | -18 | 139.57 |
4 | | 4 | BERRINGTON | Tony Jiang (sub), Kate Terry (sub), Fuxia Wen, Ian Berrington, Beverley Morris, Allan Morris | 1-0-3 | -47 | 134.38 |
5 | | 5 | WANG | Alice Young (sub), Dong Huang, George Sun, John Wang, Jeter Liu | 1-0-3 | -44 | 132.01 |
6 | | 3 | ZHU | Jerry Chen, Kevin Fan, Spring Lin, Jamie Zhu | 0-0-4 | -116 | 118.81 |
7 | | 8 | DON | Michael Curry (sub), Pamela Canning (sub), Rosie Don, Paula Boughey, Duncan Badley, Michael Courtney | 2-0-2 | 69 | 62.47 |
8 | | 12 | LIU | Jian Xi Yang, June Lei, William Liu, James Yang | 3-0-1 | 49 | 53.80 |
9 | | 10 | HENTON | Alan Currie, Carol De Luca, Bev Guilford, Bev Henton | 2-0-2 | 3 | 47.45 |
10 | | 13 | O'CONNOR | Mark Hangartner, Peter Hensman, Paul Hangartner, John O`Connor | 2-0-2 | 12 | 43.15 |
11 | | 7 | WHALE | Karen Smith (sub), Tony Morcom (sub), Barry Whale, Jody Whale, Kinga Hajmasi, Andrew Michl | 2-0-2 | -57 | 41.62 |
12 | | 14 | HE | Steve Boughey (sub), John Craig (sub), Barry Maclean (sub), Eddy Tan, Yiwei Qi, Vincent He, Zachary Yan, Jeremy Fraser-Hoskin (sub) | 2-0-2 | -2 | 39.44 |
13 | | 11 | SPENCER | George Lo, David Spencer, Sue Spencer, Andrew Janisz, Michael Curry (sub), Jimmy Ching (sub) | 2-0-2 | -36 | 38.00 |
14 | | 9 | LEWIS | Tracey Lewis, Douglas Russell, Sylvester Riddell, Mark Robertson, Christine Wilson (sub) | 1-0-3 | -38 | 37.81 |
Round 1 Round 2 Round 3 Round 4 Datums Slams |