Place | Pair | Pair Name | W-D-L | Total IMPs | Total VPs |
---|
1 | 12 | Vincent He/Zachary Yan | 7-0-1 | 111 | 105.74 |
2 | 2 | Malcolm Mayer/Vivien Cornell | 5-0-3 | 126 | 103.08 |
3 | 24 | Yiwei Qi/Eddy Tan | 6-0-2 | 48 | 98.30 |
4 | 16 | Gary Chen/Richard Solomon | 7-0-1 | 63 | 95.94 |
5 | 23 | Linda Cartner/Glenis Palmer | 6-0-2 | 39 | 91.36 |
6 | 10 | Jeter Liu/John Wang | 4-0-4 | 59 | 91.24 |
7 | 5 | Jeff Thompson/George Lo | 5-0-3 | 27 | 88.61 |
8 | 20 | Mark Hangartner/Paul Hangartner | 5-0-3 | 27 | 87.68 |
9 | 15 | Michael Curry/Owen Camp | 4-0-4 | 49 | 85.83 |
10 | 1 | Lachie Shea/Jonathan Westoby | 4-0-4 | 23 | 85.42 |
11 | 9 | Jamie Zhu/Jerry Chen | 3-0-5 | 34 | 84.20 |
12 | 21 | Jeffery Ren/James Yang | 5-0-3 | 13 | 83.59 |
13 | 3 | Feitong Chen/Jacob Kalma | 4-0-4 | 18 | 80.43 |
14 | 18 | Spring Lin/Kevin Fan | 3-0-5 | -1 | 78.35 |
15 | 19 | John Craig/Barry Maclean | 4-0-4 | -11 | 78.21 |
16 | 7 | Peter Hensman/John O`Connor | 4-0-4 | -18 | 75.58 |
17 | 22 | William Liu/Jiang Xi Yang | 3-0-5 | -38 | 72.21 |
18 | 8 | Mark Robertson/Sylvester Riddell | 2-0-6 | -33 | 68.74 |
19 | 11 | Neil Stuckey/Barry Palmer | 3-1-4 | -77 | 68.48 |
20 | 6 | Andrew Janisz/Chris Stuckey | 3-0-5 | -60 | 66.97 |
21 | 14 | Ian Berrington/Fuxia Wen | 3-0-5 | -76 | 64.52 |
22 | 13 | Alan Currie/Carol De Luca | 2-1-5 | -102 | 60.13 |
23 | 17 | Peter Goffin/Rachael Goffin | 2-0-6 | -108 | 54.37 |
24 | 4 | Beverley Morris/Allan Morris | 1-0-7 | -113 | 51.02 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 |