Place | Pair | Pair Name | W-D-L | Total IMPs | Total VPs |
---|
1 | 9 | Jan Cormack/Malcolm Mayer | 5-0-1 | 84 | 81.85 |
2 | 2 | Ian Berrington/Jonathan Westoby | 5-0-1 | 66 | 77.00 |
3 | 13 | Gary Chen/Richard Solomon | 4-0-2 | 72 | 74.35 |
4 | 22 | John Craig/Barry Maclean | 4-0-2 | 45 | 71.35 |
5 | 6 | Mark Robertson/Sylvester Riddell | 4-0-2 | 24 | 66.60 |
6 | 12 | Linda Cartner/Glenis Palmer | 4-0-2 | 23 | 66.28 |
7 | 21 | Mark Hangartner/Lisa Jones | 3-0-3 | 25 | 65.73 |
8 | 16 | Zachary Yan/Vincent He | 4-0-2 | 17 | 64.77 |
9 | 7 | Jeter Liu/John Wang | 4-0-2 | 14 | 63.79 |
10 | 15 | Owen Camp/Stanley Abrahams | 3-0-3 | 26 | 63.31 |
11 | 1 | David Dolbel/Denis Humphries | 4-0-2 | -3 | 62.08 |
12 | 3 | Michael Cornell/Vivien Cornell | 2-0-4 | 11 | 62.04 |
13 | 10 | George Lo/Dong Gao Bi | 3-0-3 | -7 | 57.84 |
14 | 23 | Bev Henton/Bev Guilford | 3-0-3 | -22 | 57.43 |
15 | 19 | Jerry Chen/Jamie Zhu | 2-0-4 | -9 | 56.74 |
16 | 5 | David O`Shaughnessy/Jeff Thompson | 2-0-4 | -16 | 55.26 |
17 | 8 | Anthony Hopkins/John O`Connor | 3-0-3 | -21 | 55.15 |
18 | 24 | Douglas Russell/Tracey Lewis | 2-0-4 | -18 | 54.70 |
19 | 20 | Kinga Hajmasi/Andrew Michl | 3-0-3 | -28 | 53.77 |
20 | 18 | Beverley Morris/Allan Morris | 2-0-4 | -34 | 50.32 |
21 | 11 | Trudy Lange/Rosemary Matskows | 3-0-3 | -50 | 49.37 |
22 | 4 | Eddy Tan/Yiwei Qi | 1-0-5 | -39 | 49.00 |
23 | 14 | Trevor Robb/Carol De Luca | 2-0-4 | -69 | 44.04 |
24 | 17 | Rachael Goffin/Peter Goffin | 0-0-6 | -91 | 37.23 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 |