Place | Pair | Pair Name | W-D-L | Total IMPs | Total VPs |
---|
1 | 20 | Malcolm Mayer/Jonathan Westoby | 5-0-2 | 94 | 95.79 |
2 | 46 | Blair Fisher/Elizabeth Fisher | 5-1-1 | 91 | 94.44 |
3 | 22 | Nong Li/William Wang | 5-0-2 | 79 | 90.40 |
4 | 43 | Andrew Liu/William Liu | 6-0-1 | 74 | 89.67 |
5 | 6 | Jeter Liu/John Wang | 5-0-2 | 51 | 85.75 |
6 | 41 | Barry Jones/Steve Boughey | 4-0-3 | 46 | 83.16 |
7 | 31 | Yang Wang/Spring Lin | 6-0-1 | 39 | 82.53 |
8 | 4 | Gary Chen/Andrew Tarbutt | 5-1-1 | 37 | 81.43 |
9 | 45 | Setsuko Lichtnecker/Peer Bach | 4-1-2 | 31 | 80.04 |
10 | 29 | Christine Wilson/Linda Cartner | 4-0-3 | 37 | 79.18 |
11 | 37 | Bev Henton/Bev Guilford | 5-1-1 | 29 | 79.10 |
12 | 27 | Clair Miao/Richard Solomon | 5-0-2 | 27 | 78.91 |
13 | 48 | Carol Richardson/Andi Boughey | 4-1-2 | 28 | 78.89 |
14 | 5 | Sue Osborne/Dallas Mitchell | 4-0-3 | 28 | 78.10 |
15 | 32 | Fuxia Wen/Ian Berrington | 4-0-3 | 28 | 76.89 |
16 | 36 | Geo Tislevoll/Prem Soundra | 4-0-3 | 21 | 75.61 |
17 | 9 | Stanley Abrahams/John O`Connor | 5-0-2 | 14 | 75.23 |
18 | 13 | Jenny Millington/Ian Clayton | 4-0-3 | 18 | 75.21 |
19 | 21 | Sue Burns/Cheryl Parsons | 3-0-4 | 18 | 74.13 |
20 | 7 | Jerry Chen/Jamie Zhu | 3-0-4 | 20 | 74.06 |
21 | 16 | Herman Yuan/Yuzhong Chen | 3-0-4 | 17 | 73.62 |
22 | 47 | Russell Watt/Nola Clark | 5-0-2 | 9 | 72.84 |
23 | 39 | Patrick Carter/Owen Camp | 3-1-3 | 6 | 72.01 |
24 | 23 | Pam Nisbet/Alan Dormer | 4-0-3 | 6 | 71.97 |
25 | 18 | Tracey Lewis/Matt Brown | 4-0-3 | 8 | 71.75 |
26 | 25 | Alan Currie/Carol De Luca | 3-0-4 | 2 | 70.97 |
27 | 30 | Beverley Morris/Allan Morris | 3-0-4 | 4 | 69.95 |
28 | 10 | Dong Huang/George Sun | 3-0-4 | 0.00 | 0.00 |
29 | 38 | Hank Ping/Alice Young | 4-0-3 | -9 | 67.11 |
30 | 12 | Joey Chang/Brian Craig | 3-0-4 | -12 | 67.07 |
31 | 3 | James Yang/Mark Hangartner | 3-0-4 | -10 | 66.88 |
32 | 24 | John Craig/Kc Lee | 3-1-3 | -20 | 65.76 |
33 | 26 | Gina Hsu/Faisal Alam | 2-0-5 | -15 | 64.35 |
34 | 2 | Anthony Hopkins/Michael Ware | 2-0-5 | -8 | 64.17 |
35 | 28 | Trudy Lange/Roy Ballard | 4-0-3 | -31 | 63.88 |
36 | 33 | Wayne Smith/Ray Curnow | 2-1-4 | -22 | 62.98 |
37 | 8 | Jeffrey Luh/Dong Gao Bi | 3-0-4 | -38 | 60.41 |
38 | 44 | Jacob Kalma/Feitong Chen | 3-0-4 | -41 | 60.12 |
39 | 1 | Tony Ren/Kevin Hu | 2-0-5 | -29 | 59.95 |
40 | 17 | Helen Healy/Timothy Healy | 3-0-4 | -47 | 57.82 |
41 | 34 | Richard Andrew/Susan Rowe | 2-0-5 | -41 | 56.34 |
42 | 35 | Steph Jacob/Rebecca Wood | 2-0-5 | -50 | 55.81 |
43 | 14 | Lee Moselen/Jessica Morris | 2-0-5 | -58 | 53.88 |
44 | 15 | Leslie Watt/Rosemary Matskows | 1-1-5 | -64 | 51.57 |
45 | 42 | Rhondda Sweetman/Jill Church | 1-0-6 | -67 | 51.05 |
46 | 11 | Rhonda Graham/Nick Edginton | 2-0-5 | -85 | 47.29 |
47 | 40 | Denise Mayhew/Dave Garrett | 0-1-6 | -78 | 44.83 |
48 | 19 | Brian Ashwell/Wayne Gyde | 1-0-6 | -137 | 37.28 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 |