Place | Pair | Pair Name | W-D-L | Total IMPs | Total VPs |
---|
1 | 10 | William Liu/George Sun | 6-0-2 | 96 | 102.56 |
2 | 29 | Dong Huang/James Yang | 6-0-2 | 91 | 100.63 |
3 | 2 | Jeter Liu/John Wang | 6-0-2 | 78 | 99.86 |
4 | 3 | Ian Berrington/Jonathan Westoby | 5-0-3 | 81 | 98.55 |
5 | 12 | Trudy Lange/Rosemary Matskows | 6-0-2 | 56 | 96.19 |
6 | 22 | Linda Cartner/Glenis Palmer | 6-0-2 | 57 | 95.95 |
7 | 5 | Stanley Abrahams/Owen Camp | 6-0-2 | 48 | 92.81 |
8 | 21 | Gary Chen/Richard Solomon | 5-0-3 | 54 | 91.51 |
9 | 30 | Joey Chang/Val Gardiner | 4-0-4 | 58 | 91.29 |
10 | 19 | Tracey Lewis/Ed Porter | 4-0-4 | 60 | 91.27 |
11 | 8 | Feitong Chen/Clair Miao | 5-0-3 | 18 | 85.58 |
12 | 14 | David Dolbel/Denis Humphries | 5-0-3 | 1 | 83.76 |
13 | 18 | Duncan Badley/Paula Boughey | 3-0-5 | 23 | 83.18 |
14 | 15 | Michael. Curry/Tony Morcom | 5-0-3 | -21 | 80.73 |
15 | 23 | Michael Cornell/Vivien Cornell | 5-0-3 | -5 | 80.07 |
16 | 26 | Sylvester Riddell/Mark Robertson | 4-0-4 | 5 | 80.02 |
17 | 20 | Mark Hangartner/Paul Hangartner | 4-0-4 | -3 | 78.80 |
18 | 4 | John Craig/John O`Connor | 3-1-4 | -16 | 78.18 |
19 | 24 | Barry Palmer/Neil Stuckey | 4-0-4 | -10 | 77.40 |
20 | 6 | Peter Goffin/Rachael Goffin | 4-0-4 | -20 | 76.65 |
21 | 28 | Jerry Chen/Dong Gao Bi | 4-0-4 | -32 | 74.23 |
22 | 16 | Peer Bach/Jeremy Fraser-Hoskin | 3-0-5 | -25 | 72.70 |
23 | 31 | Bev Guilford/Bev Henton | 3-1-4 | -14 | 71.51 |
24 | 17 | Tony Jiang/Julia Zhu | 3-0-5 | -32 | 70.67 |
25 | 27 | Chris Stuckey/Christine Wilson | 2-0-6 | -35 | 69.61 |
26 | 1 | David O`Shaughnessy/Jeff Thompson | 2-0-6 | -42 | 68.68 |
27 | 11 | George Lo/Fuxia Wen | 4-0-4 | -54 | 68.45 |
28 | 7 | Allan Morris/Beverley Morris | 2-0-6 | -50 | 66.69 |
29 | 9 | Bob Wang/Jamie Zhu | 0-1-7 | -51 | 65.83 |
30 | 25 | David Spencer/Sue Spencer | 2-1-5 | -57 | 63.86 |
31 | 32 | Carol De Luca/Stephen Goodman | 2-0-6 | -133 | 51.18 |
32 | 13 | Alan Currie/Gina Hsu | 2-0-6 | -132 | 49.66 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 |