Place | Pair | Pair Name | W-D-L | Total IMPs | Total VPs |
---|
1 | 12 | Owen Camp/Stanley Abrahams | 8-0-3 | 148 | 145.05 |
2 | 5 | Michael Cornell/Vivien Cornell | 8-0-3 | 120 | 140.44 |
3 | 2 | Jan Cormack/Malcolm Mayer | 8-0-3 | 94 | 133.55 |
4 | 11 | George Lo/Dong Gao Bi | 7-0-4 | 56 | 123.29 |
5 | 3 | Paul Hangartner/Mark Hangartner | 8-0-3 | 40 | 121.92 |
6 | 4 | Carol De Luca/Alan Currie | 6-0-5 | 38 | 120.95 |
7 | 16 | Gary Chen/Richard Solomon | 5-1-5 | 41 | 118.63 |
8 | 6 | Yunfei Gong/Jamie Zhu | 6-0-5 | 37 | 117.86 |
9 | 22 | Allan Morris/Beverley Morris | 6-0-5 | 9 | 113.73 |
10 | 10 | Bev Guilford/Bev Henton | 4-0-7 | 16 | 110.83 |
11 | 15 | Zachary Yan/Vincent He | 6-0-5 | 7 | 109.93 |
12 | 21 | Kevin Fan/Spring Lin | 5-1-5 | -1 | 109.22 |
13 | 19 | Mark Robertson/Sylvester Riddell | 6-0-5 | -5 | 108.53 |
14 | 20 | Paula Boughey/Duncan Badley | 5-0-6 | -8 | 107.43 |
15 | 18 | James Yang/William Liu | 6-0-5 | -14 | 107.38 |
16 | 1 | Peter Goffin/Rachael Goffin | 4-1-6 | -28 | 103.03 |
17 | 17 | John O`Connor/Kinga Hajmasi | 5-0-6 | -66 | 96.77 |
18 | 14 | Barry Maclean/John Craig | 4-0-7 | -54 | 95.73 |
19 | 9 | Tracey Lewis/Douglas Russell | 4-0-7 | -80 | 88.81 |
20 | 8 | Neil Stuckey/Chris Stuckey | 1-1-9 | -92 | 86.59 |
21 | 13 | Rosemary Matskows/Trudy Lange | 4-0-7 | -116 | 82.68 |
22 | 7 | Clair Miao/Alice Young | 3-0-8 | -122 | 81.96 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 |