Place | Pair | Pair Name | W-D-L | Total IMPs | Total VPs |
---|
1 | 36 | Blair Fisher/Nick Jacob | 6-0-1 | 101 | 99.36 |
2 | 20 | Grant Jarvis/Jonathan Westoby | 5-0-2 | 96 | 95.12 |
3 | 18 | Herman Yuan/Andrew Liu | 5-0-2 | 85 | 90.42 |
4 | 2 | Clair Miao/Richard Solomon | 5-0-2 | 55 | 86.31 |
5 | 29 | Fuxia Wen/Ian Berrington | 5-0-2 | 54 | 85.36 |
6 | 14 | Jeter Liu/John Wang | 5-1-1 | 44 | 84.67 |
7 | 23 | Denis Humphries/David Dolbel | 5-0-2 | 64 | 83.71 |
8 | 13 | Andrew Tarbutt/Gary Chen | 3-0-4 | 58 | 83.39 |
9 | 39 | Christine Wilson/Tracey Lewis | 5-0-2 | 19 | 81.43 |
10 | 17 | Yuzhong Chen/James Yang | 3-0-4 | 58 | 81.30 |
11 | 32 | Michael Courtney/Rosie Don | 6-0-1 | 33 | 80.82 |
12 | 19 | Trudy Lange/Roy Ballard | 5-0-2 | 38 | 78.91 |
13 | 24 | Owen Camp/Stanley Abrahams | 3-0-4 | 34 | 78.19 |
14 | 8 | John O`Connor/Andrew Michl | 3-0-4 | 38 | 77.76 |
15 | 25 | Sylvester Riddell/Mark Robertson | 4-0-3 | 26 | 76.88 |
16 | 7 | Mark Hangartner/Paul Hangartner | 4-0-3 | 20 | 76.40 |
17 | 33 | Alice Young/George Sun | 4-1-2 | 20 | 75.18 |
18 | 5 | Allan Morris/Beverley Morris | 4-0-3 | 24 | 73.86 |
19 | 21 | Prem Soundranayagam/Hafizur Khan | 3-1-3 | 21 | 73.66 |
20 | 9 | Russell Watt/Nola Clark | 4-0-3 | 14 | 73.64 |
21 | 12 | Michael Curry/Pamela Canning | 4-0-3 | 10 | 73.07 |
22 | 4 | Jerry Chen/Yang Wang | 3-1-3 | 8 | 72.17 |
23 | 34 | Spring Lin/Kevin Fan | 4-0-3 | -9 | 71.13 |
24 | 22 | Susan Rowe/Neil Beckett | 4-0-3 | -16 | 67.78 |
25 | 41 | Joy Watkinson/Nicky Bowers | 4-0-3 | -7 | 67.48 |
26 | 31 | Bev Henton/Linda Cartner | 4-0-3 | -17 | 66.44 |
27 | 3 | Jamie Zhu/Bob Wang | 3-0-4 | -8 | 65.04 |
28 | 30 | Peter Hensman/Bruce Inglis | 4-0-3 | -33 | 64.95 |
29 | 16 | Patrick Carter/Andi Boughey | 4-0-3 | -27 | 63.38 |
30 | 1 | Jacob Kalma/Jeremy Fraser-Hoskin | 2-0-5 | -20 | 63.18 |
31 | 37 | Dave Garrett/Anne Barrowclough | 3-0-4 | -41 | 61.29 |
32 | 10 | Rosemary Matskows/Leslie Watt | 2-0-5 | -31 | 60.79 |
33 | 38 | Peer Bach/Setsuko Lichtnecker | 3-0-4 | -49 | 57.66 |
34 | 35 | Alison Ruddell/John Ruddell | 1-0-6 | -37 | 57.33 |
35 | 6 | Anthony Hopkins/Alan Dormer | 2-0-5 | -44 | 56.15 |
36 | 26 | Carol De Luca/Sue Spencer | 2-0-5 | -64 | 54.63 |
37 | 15 | Julia Zhu/Tony Jiang | 2-0-5 | -54 | 53.70 |
38 | 27 | Jimmy Ching/Dong Gao Bi | 2-0-5 | -79 | 51.09 |
39 | 40 | Jeffrey Luh/Kc Lee | 2-0-5 | -82 | 50.93 |
40 | 42 | Peter Green/Brian Green | 1-1-5 | -75 | 50.79 |
41 | 11 | Timothy Healy/Helen Healy | 1-1-5 | -99 | 41.26 |
42 | 28 | David Spencer/Teresa Phillips | 0-0-7 | -128 | 33.39 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 |