Place | Pair | Pair Name | W-D-L | Total IMPs | Total VPs |
---|
1 | 9 | Michael Whibley/Matthew Brown | 6-0-2 | 135 | 111.12 |
2 | 21 | Brian Mace/Tom Jacob | 7-0-1 | 121 | 110.14 |
3 | 26 | Susan Humphries/Stephanie Jacob | 5-0-3 | 61 | 95.01 |
4 | 23 | William Liu/George Sun | 6-0-2 | 81 | 93.61 |
5 | 8 | Beverley Morris/Allan Morris | 5-0-3 | 53 | 93.09 |
6 | 6 | Jeter Liu/Dong Huang | 5-0-3 | 56 | 93.02 |
7 | 5 | Sylvester Riddell/Mark Robertson | 6-0-2 | 31 | 89.83 |
8 | 29 | John Wang/Alice Young | 4-0-4 | 46 | 88.53 |
9 | 1 | Duncan Badley/Paula Boughey | 4-0-4 | 31 | 86.86 |
10 | 16 | Barry Maclean/Mary Chamberlain | 5-0-3 | 21 | 85.71 |
11 | 18 | David Dolbel/Denis Humphries | 5-0-3 | 7 | 82.81 |
12 | 14 | Richard Solomon/Gary Chen | 4-0-4 | 5 | 82.76 |
13 | 4 | Owen Camp/Anisia Shami | 4-0-4 | 13 | 82.55 |
14 | 2 | David Spencer/Sue Spencer | 5-0-3 | 2 | 81.64 |
15 | 22 | Bruce Inglis/Stephen Goodman | 5-0-3 | -1 | 80.34 |
16 | 34 | Jamie Zhu/Bob Wang | 2-0-6 | 9 | 79.56 |
17 | 27 | Mark Hangartner/Paul Hangartner | 4-0-4 | -6 | 78.76 |
18 | 32 | Linda Cartner/Glenis Palmer | 4-0-2 | 81 | 78.21 |
19 | 15 | Peter Goffin/Rachael Goffin | 4-0-4 | -19 | 76.49 |
20 | 10 | Dong Gao Bi/James Yang | 4-0-4 | -43 | 75.72 |
21 | 7 | Kevin Fan/Spring Lin | 4-0-4 | -27 | 75.19 |
22 | 3 | Trudy Lange/Rosemary Matskows | 2-0-6 | 2 | 74.59 |
23 | 20 | Val Gardiner/Tony Morcom | 4-0-4 | -26 | 74.36 |
24 | 17 | Jim Qian/Kerry Wang | 4-0-4 | -26 | 73.94 |
25 | 12 | Rhondda Sweetman/Jane Snow | 4-0-4 | -34 | 73.28 |
26 | 19 | Gina Hsu/Carol De Luca | 3-1-4 | -32 | 72.69 |
27 | 25 | Douglas Russell/Tracey Lewis | 3-1-4 | -39 | 70.84 |
28 | 33 | George Lo/Oliver Hoffmann | 3-0-5 | -53 | 69.16 |
29 | 24 | Yang Wang/Jerry Chen | 1-0-7 | -37 | 68.20 |
30 | 13 | Andrew Janisz/Trevor Robb | 3-0-5 | -64 | 64.47 |
31 | 31 | Joey Chang/Lisa Jones | 3-0-5 | -64 | 64.24 |
32 | 11 | Jonathan Westoby/Steve Boughey | 3-0-3 | -2 | 59.51 |
33 | 28 | Feitong Chen/Clair Miao | 1-0-7 | -132 | 47.88 |
34 | 30 | Tony Jiang/Julia Zhu | 1-0-7 | -150 | 45.89 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 |