Place | Category | Team | Team Name | Team Members | W-D-L | Total IMPs | Total VPs |
---|
1 | | 5 | Dolbel | David Dolbel, Denis Humphries, Spring Lin, Kevin Fan | 3-0-1 | 95 | 59.85 |
2 | | 2 | Jacob | Susan Humphries, Stephanie Jacob, Tom Jacob, Brian Mace | 4-0-0 | 78 | 56.75 |
3 | | 9 | Pelkman | Rachelle Pelkman, Murray Wood, Trevor Robb, Andrew Janisz | 3-0-1 | 76 | 51.87 |
4 | | 7 | Young | Alice Young, John Wang, George Sun, William Liu | 2-0-2 | 49 | 49.08 |
5 | | 11 | Guilford | Bev Guilford, Bev Henton, Trudy Lange, Rosemary Matskows | 2-0-2 | 23 | 46.30 |
6 | | 8 | Lo | George Lo, Dong Gao Bi, James Yang, Deborah Tangney | 3-0-1 | 13 | 44.74 |
7 | | 12 | Hangartner | Mary-Ellen Newton, Mark Hangartner, Paul Hangartner, Barry Maclean | 3-0-1 | -16 | 43.91 |
8 | | 6 | Solomon | Richard Solomon, Gary Chen, Yang Wang, Jerry Chen | 2-0-2 | -5 | 39.90 |
9 | | 1 | Gardiner | Val Gardiner, Tony Morcom, Peter Goffin, Rachael Goffin | 1-0-3 | -37 | 31.58 |
10 | | 3 | Curry | Michael. Curry, Tyrel Glass, Duncan Badley, Paula Boughey | 1-0-3 | -39 | 30.78 |
11 | | 10 | Russell | Douglas Russell, Tracey Lewis, Sylvester Riddell, Mark Robertson | 1-0-3 | -49 | 27.75 |
12 | | 13 | Berrington | Ian Berrington, Fuxia Wen, Jamie Zhu, Bob Wang | 1-0-3 | -66 | 25.39 |
13 | | 4 | Morris | Allan Morris, Beverley Morris, Bruce Inglis, Stephen Goodman | 0-0-4 | -122 | 12.10 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Datums Slams |