Place | Category | Team | Team Name | Team Members | W-D-L | Total IMPs | Total VPs |
---|
1 | | 12 | HSU | Gina Hsu, Joey Chang, Alan Currie, Val Gardiner | 5-0-1 | 52 | 74.11 |
2 | | 3 | CORNELL | Michael Cornell, Jonathan Westoby, Vivien Cornell, Faith Tislevoll | 4-0-2 | 57 | 72.91 |
3 | | 10 | LIN | Spring Lin, Kevin Fan, Jamie Zhu, George Li | 4-0-2 | 74 | 72.80 |
4 | | 8 | DOLBEL | Linda Cartner, Rachelle Pelkman, David Dolbel, Denis Humphries | 3-0-3 | 73 | 70.97 |
5 | | 4 | ROBBERS | Trevor Robb, Andrew Janisz, Sylvester Riddell, Mark Robertson | 4-0-2 | 56 | 70.32 |
6 | | 6 | HANGARTNER | Mark Hangartner, Paul Hangartner, David J O`Shaughnessy, John Wang | 3-0-3 | 42 | 68.23 |
7 | | 2 | CAROL | Bruce Inglis, Carol De Luca, Beverley Guilford, Bev Henton | 3-0-3 | 8 | 62.70 |
8 | | 5 | GOFFIN | Mary-Ellen Newton, Margaret Somers, Peter Goffin, Rachael Goffin | 4-0-2 | 4 | 62.65 |
9 | | 9 | SOLOMON | Richard Solomon, Gary Chen, William Liu, George Sun | 2-0-4 | -31 | 51.40 |
10 | | 1 | GARRETT | Dave Garrett, Denise Mayhew, Richard Stuart, Anne Barrowclough, Deborah Tangney | 2-0-4 | -79 | 44.34 |
11 | | 7 | LO | Rosemary Matskows, Trudy Lange, Jeffrey Luh, George Lo | 2-0-4 | -110 | 40.12 |
12 | | 11 | PAN | Jill Church, Rhondda Sweetman, Anita Thirtle, Jeffrey Ren | 0-0-6 | -146 | 29.45 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Datums Slams |