Place | Category | Team | Team Name | Team Members | W-D-L | Total IMPs | Total VPs |
---|
1 | A | 4 | Hangartner | Paul Hangartner, Mark Hangartner, David J O`Shaughnessy, John Wang | 4-0-2 | 98 | 98.00 |
2 | A | 1 | Humphries | Susan Humphries, Stephanie Jacob, Tom Jacob, Brian Mace | 4-0-2 | 97 | 97.00 |
3 | A | 15 | Badley | Duncan Badley, Paula Boughey, Bev Henton, Beverley Guilford | 3-1-2 | 96 | 96.00 |
4 | A | 2 | Westoby | Jonathan Westoby, Linda Cartner, Glenis Palmer, Michael Cornell | 5-1-0 | 94 | 94.00 |
5 | A | 7 | Robbers | Sylvester Riddell, Mark Robertson, Andrew Janisz, Trevor Robb, Michael. Curry | 3-0-3 | 87 | 87.00 |
5 | A | 8 | Douglas | Douglas Russell, Steve Boughey, Neil Stuckey, Barry Palmer | 4-0-2 | 87 | 87.00 |
7 | A | 18 | Berrington | Ian Berrington, Fuxia Wen, Jin Pan, Jeffrey Ren | 4-0-2 | 85 | 85.00 |
8 | A | 6 | Inglis | Bruce Inglis, Carol De Luca, Stephen Goodman, Alan Currie | 3-0-3 | 83 | 83.00 |
9 | A | 11 | Gardiner | Val Gardiner, Mary-Ellen Newton, Joey Chang, Gina Hsu | 2-0-4 | 82 | 82.00 |
10 | A | 14 | Jacob | Nick Jacob, Shiuan Miao, Ella Pattison, Feitong Chen, Marie Eggeling | 2-0-4 | 79 | 79.00 |
10 | A | 16 | Jones | Lisa Jones, Mike Dunn, Owen Camp, Anisia Shami | 3-0-3 | 79 | 79.00 |
10 | A | 5 | Dolbel | David Dolbel, Denis Humphries, Richard Solomon, Gary Chen | 3-0-3 | 79 | 79.00 |
13 | A | 3 | Goffin | Rachael Goffin, Peter Goffin, Trudy Lange, Rosemary Matskows | 3-0-3 | 78 | 78.00 |
14 | A | 13 | Garrett | Dave Garrett, Richard Stuart, Deborah Tangney, Anne Barrowclough | 1-1-4 | 76 | 76.00 |
15 | A | 12 | MacLean | George Lo, Barry Maclean, Jill Church, Rhondda Sweetman | 2-1-3 | 75 | 75.00 |
16 | A | 17 | Kuggeleijn | Jerry Kuggeleijn, Julie Quilty, Robert Brake, Christine Lyons | 0-1-5 | 68 | 68.00 |
17 | A | 10 | Jet | Jeter Liu, Dong Huang, William Liu, George Sun | 2-0-2 | 58 | 58.00 |
18 | A | 9 | Lin | Spring Lin, Jerry Chen, Kevin Fan, Jamie Zhu, Bob Wang, Yang Wang | 1-1-2 | 53 | 53.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Datums Slams |