Place | Pair | Pair Name | W-D-L | Total IMPs | Total VPs |
---|
1 | 53 | Michael Ware/Michael Whibley | 5-0-1 | 121 | 107.63 |
2 | 32 | Brett Glass/Tyrel Glass | 5-0-1 | 56 | 96.93 |
3 | 28 | Kevin Fan/Spring Lin | 5-0-1 | 79 | 95.00 |
4 | 10 | Kathrin Boardman/Faith Tislevoll | 4-0-2 | 56 | 91.44 |
5 | 18 | Gary Chen/John Wang | 5-0-1 | 43 | 89.49 |
6 | 40 | Dong Huang/Jeter Liu | 5-0-1 | 88 | 88.99 |
7 | 58 | Allan Morris/Beverley Morris | 4-0-2 | 46 | 86.94 |
8 | 16 | Patrick Carter/Douglas Russell | 4-0-2 | 78 | 86.85 |
9 | 15 | Pamela Canning/Elizabeth Fisher | 4-0-2 | 34 | 86.77 |
10 | 54 | Clair Miao/Richard Solomon | 4-0-2 | 15 | 85.33 |
11 | 11 | Andi Boughey/Matthew Brown | 3-0-3 | 36 | 83.05 |
12 | 46 | Barry Palmer/Neil Stuckey | 4-0-2 | 39 | 82.89 |
13 | 47 | Rachelle Pelkman/Murray Wood | 2-0-4 | 18 | 82.37 |
14 | 52 | Alan Turner/Jonathan Westoby | 4-0-2 | 35 | 80.86 |
15 | 23 | Michael. Curry/Susan Humphries | 5-0-1 | 61 | 80.66 |
16 | 39 | Oliver Hoffmann/Jeffrey Luh | 3-1-2 | 9 | 79.95 |
17 | 42 | William Liu/George Sun | 3-0-3 | 46 | 77.95 |
18 | 19 | Yuzhong Chen/Herman Yuan | 3-0-3 | 50 | 76.92 |
19 | 22 | Michael Courtney/Rosie Don | 3-0-3 | 23 | 76.26 |
20 | 4 | Peer Bach/Setsuko Lichtnecker | 5-0-1 | 30 | 75.71 |
21 | 49 | Susan Rowe/Cheryl Winsor | 2-0-4 | 10 | 75.22 |
22 | 12 | Steve Boughey/Carol Richardson | 3-1-2 | 11 | 73.89 |
23 | 1 | Stanley Abrahams/Alan Taylor | 4-0-2 | -4 | 72.36 |
24 | 48 | Mark Robertson/Sylvester Riddell | 3-1-2 | 28 | 71.42 |
25 | 26 | David Dolbel/Denis Humphries | 2-1-3 | -1 | 70.89 |
26 | 55 | Jerry Chen/George Li | 2-0-4 | -20 | 70.61 |
27 | 3 | Brian Ashwell/Jimmy Ching | 2-1-3 | -17 | 70.08 |
28 | 20 | Mike Cooper/Trevor Robb | 2-0-4 | -38 | 69.59 |
29 | 41 | Andrew Liu/John Mcintosh | 3-0-3 | 7 | 68.87 |
30 | 31 | Christine Gibbons/Jenna Gibbons | 3-0-3 | 1 | 68.52 |
31 | 17 | Linda Cartner/Glenis Palmer | 3-0-3 | 31 | 67.95 |
32 | 29 | Blair Fisher/Jenny Millington | 3-0-3 | 4 | 67.79 |
33 | 6 | Roy Ballard/Trudy Lange | 2-0-4 | -36 | 67.22 |
34 | 37 | Mark Hangartner/Paul Hangartner | 3-0-3 | -19 | 66.74 |
35 | 21 | Jan Cormack/Grant Jarvis | 2-0-4 | -38 | 66.63 |
36 | 7 | Janet Barnard/Russell Watt | 3-0-3 | 1 | 66.54 |
37 | 8 | Anne Barrowclough/Deborah Tangney | 2-1-3 | -46 | 64.88 |
38 | 30 | Luke Gardiner/Val Gardiner | 2-2-2 | -11 | 64.31 |
39 | 50 | Alison Ruddell/John Ruddell | 4-0-2 | 9 | 63.91 |
40 | 35 | Peter Green/Chris Mold | 1-1-4 | -27 | 63.73 |
41 | 13 | Tania Brown/Neill Ruddell | 3-0-3 | -24 | 62.55 |
42 | 57 | Tony Jiang/Julia Zhu | 2-0-4 | -43 | 61.67 |
43 | 14 | Owen Camp/Anisia Shami | 3-1-2 | -26 | 61.21 |
44 | 25 | Dallas Dagg/Karen Harris | 2-0-4 | -1 | 60.69 |
45 | 34 | Bev Guilford/Sue Spencer | 2-1-3 | -61 | 60.64 |
46 | 38 | Timothy Healy/Helen Healy | 2-0-4 | -3 | 59.69 |
47 | 45 | Michael Neels/Malcolm Smith | 3-0-3 | -15 | 59.37 |
48 | 44 | Rosemary Matskows/Leslie Watt | 2-0-4 | -47 | 58.26 |
49 | 43 | Karen Martelletti/Kate Terry | 2-0-4 | -51 | 57.95 |
50 | 33 | Rachael Goffin/Peter Goffin | 2-0-4 | -29 | 56.11 |
51 | 24 | Alan Currie/Carol De Luca | 4-0-2 | -41 | 55.91 |
52 | 9 | Wayne Benefield/Tracey Lewis | 2-0-4 | -42 | 53.02 |
53 | 51 | Andrew Tarbutt/Christine Wilson | 2-0-4 | -30 | 52.25 |
54 | 56 | Bob Wang/Jamie Zhu | 1-0-5 | -69 | 50.97 |
55 | 27 | Alan Dormer/Anthony Hopkins | 1-1-4 | -60 | 50.41 |
56 | 5 | Joey Chang/Gina Hsu | 0-1-5 | -70 | 43.44 |
57 | 2 | Richard Andrew/Neil Beckett | 2-0-4 | -76 | 42.98 |
58 | 36 | Wayne Gyde/Don Hayward | 1-1-4 | -120 | 30.75 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 |