Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | ?? Michael Cornell/?? Vivien Cornell (9) | -6.4 | 7.99 | 7.99 | |
Round 2 | Xiao Liu/Dong Gao Bi (10) | -11.2 | 6.55 | 14.54 | |
Round 3 | Paul Hangartner/Mark Hangartner (11) | -7.4 | 7.69 | 22.23 | |
Round 4 | Fuxia Wen/Ian Berrington (2) | -14.2 | 5.78 | 28.01 | |
Round 5 | Linda Cartner/Barry Palmer (5) | 24.2 | 16.37 | 44.38 | |
Round 6 | Kevin Hu/Jerry Chen (1) | 13.6 | 14.22 | 58.60 | |
Round 7 | Jonathan Westoby/Denis Humphries (6) | 2.6 | 11.05 | 69.65 | |
Round 8 | Tom Jacob/Brian Mace (7) | 0.8 | 10.36 | 80.01 | |
Round 9 | Carol Richardson/Andi Boughey (8) | -30.4 | 2.60 | 82.61 | |
Round 10 | Kevin Fan/Spring Lin (4) | 11.2 | 13.45 | 96.06 | 8 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |