Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Carol Richardson/Andi Boughey (8) | -26.4 | 3.27 | 3.27 | |
Round 2 | Neil Stuckey/Barry Palmer (5) | -3.2 | 8.95 | 12.22 | |
Round 3 | Tracy Wang/Gary Chen (3) | 7.4 | 12.31 | 24.53 | |
Round 4 | Kevin Hu/Jerry Chen (1) | -21.8 | 4.01 | 28.54 | |
Round 5 | Fuxia Wen/Ian Berrington (2) | -11.2 | 6.55 | 35.09 | |
Round 6 | Tom Jacob/Brian Mace (7) | 25 | 16.55 | 51.64 | |
Round 7 | Xiao Liu/Dong Gao Bi (10) | -8.2 | 7.39 | 59.03 | |
Round 8 | Malcolm Mayer/Matt Brown (12) | 12 | 13.71 | 72.74 | |
Round 9 | Michael Cornell/Vivien Cornell (9) | -12.6 | 6.03 | 78.77 | |
Round 10 | Jonathan Westoby/Denis Humphries (6) | -6.6 | 7.69 | 86.46 | 11 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |