Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Neil Stuckey/Barry Palmer (5) | 13.8 | 14.22 | 14.22 | |
Round 2 | Carol Richardson/Andi Boughey (8) | -5.2 | 8.30 | 22.52 | |
Round 3 | Kevin Fan/Spring Lin (4) | -12 | 6.29 | 28.81 | |
Round 4 | Paul Hangartner/Mark Hangartner (11) | 21.8 | 15.99 | 44.80 | |
Round 5 | Xiao Liu/Dong Gao Bi (10) | -25.4 | 3.45 | 48.25 | |
Round 6 | Tracy Wang/Gary Chen (3) | -13.6 | 5.78 | 54.03 | |
Round 7 | Tom Jacob/Brian Mace (7) | 11.8 | 13.71 | 67.74 | |
Round 8 | Jonathan Westoby/Denis Humphries (6) | -2.6 | 8.95 | 76.69 | |
Round 9 | Malcolm Mayer/Matt Brown (12) | -10 | 6.82 | 83.51 | |
Round 10 | Fuxia Wen/Ian Berrington (2) | -14.4 | 5.78 | 89.29 | 9 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |