Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Matt Brown/Andi Boughey (18) | -7 | 7.84 | 7.84 | |
Round 2 | Michael Cornell/Ashley Bach (2) | -15 | 5.81 | 13.65 | |
Round 3 | Jimmy Ching/George Lo (5) | 5 | 11.58 | 25.23 | |
Round 4 | Beverley Morris/Faith Tislevoll (12) | 11 | 13.23 | 38.46 | |
Round 5 | Mark Robertson/Sylvester Riddell (8) | -7 | 7.84 | 46.30 | |
Round 6 | Jonathan Westoby/Ian Berrington (10) | 33 | 17.49 | 63.79 | |
Round 7 | Fuxia Wen/William Liu (13) | -31 | 2.81 | 66.60 | |
Round 8 | Bev Guilford/Bev Henton (16) | -15 | 5.81 | 72.41 | |
Round 9 | Linda Cartner/Glenis Palmer (1) | 2 | 10.66 | 83.07 | 14 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Overall |