Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Beverley Morris/Faith Tislevoll (12) | 7 | 12.16 | 12.16 | |
Round 2 | Mark Robertson/Sylvester Riddell (8) | -16 | 5.58 | 17.74 | |
Round 3 | Jonathan Westoby/Ian Berrington (10) | 7 | 12.16 | 29.90 | |
Round 4 | Kinga Hajmasi/Candice Smith (6) | -7 | 7.84 | 37.74 | |
Round 5 | Gary Chen/Tony Jiang (4) | -9 | 7.29 | 45.03 | |
Round 6 | Bev Guilford/Bev Henton (16) | -3 | 9.03 | 54.06 | |
Round 7 | John Craig/Richard Stuart (7) | 13 | 13.72 | 67.78 | |
Round 8 | Linda Cartner/Glenis Palmer (1) | -2 | 9.34 | 77.12 | |
Round 9 | Jimmy Ching/George Lo (5) | 16 | 14.42 | 91.54 | 8 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Overall |