Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Mark Robertson/Sylvester Riddell (8) | -6 | 8.13 | 8.13 | |
Round 2 | John Craig/Richard Stuart (7) | 18 | 14.85 | 22.98 | |
Round 3 | Beverley Morris/Faith Tislevoll (12) | 16 | 14.42 | 37.40 | |
Round 4 | Michael Cornell/Ashley Bach (2) | -8 | 7.56 | 44.96 | |
Round 5 | Kinga Hajmasi/Candice Smith (6) | 25 | 16.21 | 61.17 | |
Round 6 | Malcolm Mayer/Dong Huang (14) | 0 | 10.00 | 71.17 | |
Round 7 | Matt Brown/Andi Boughey (18) | -39 | 1.71 | 72.88 | |
Round 8 | Gong Yunfei/Julia Zhu (15) | -8 | 7.56 | 80.44 | |
Round 9 | Alan Currie/Carol De Luca (11) | -25 | 3.79 | 84.23 | 13 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Overall |