Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Tracey Lewis/Douglas Russell (20) | -4 | 8.72 | 8.72 | |
Round 2 | George Lo/Jeff Thompson (15) | -26 | 3.62 | 12.34 | |
Round 3 | Spring Lin/Kevin Fan (18) | 7 | 12.16 | 24.50 | |
Round 4 | June Lei/Julia Zhu (8) | 7 | 12.16 | 36.66 | |
Round 5 | Ian Berrington/Richard Solomon (14) | -45 | 1.02 | 37.68 | |
Round 6 | Paul Hangartner/Mark Hangartner (2) | -32 | 2.66 | 40.34 | |
Round 7 | Owen Camp/Mike Dunn (1) | -32 | 2.66 | 43.00 | |
Round 8 | Paula Boughey/Duncan Badley (11) | -8 | 7.56 | 50.56 | |
Round 9 | Steve Boughey/Jonathan Westoby (17) | -10 | 7.03 | 57.59 | |
Round 10 | Allan Morris/Beverley Morris (22) | -36 | 2.09 | 59.68 | 22 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |