Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Ian Berrington/Richard Solomon (14) | 13 | 13.72 | 13.72 | |
Round 2 | John Wang/Gary Chen (6) | 8 | 12.44 | 26.16 | |
Round 3 | Pamela Canning/Duncan Badley (11) | -6 | 8.13 | 34.29 | |
Round 4 | George Lo/Jeff Thompson (15) | 3 | 10.97 | 45.26 | |
Round 5 | Chris Stuckey/Paul Carson (4) | 4 | 11.28 | 56.54 | |
Round 6 | Michael Cornell/Vivien Cornell (5) | -3 | 9.03 | 65.57 | |
Round 7 | Bev Henton/Bev Guilford (12) | -17 | 5.36 | 70.93 | |
Round 8 | June Lei/Jeter Liu (8) | 14 | 13.96 | 84.89 | |
Round 9 | Michael Courtney/Rosie Don (10) | 1 | 10.33 | 95.22 | |
Round 10 | Malcolm Mayer/Candice Doyle (19) | -4 | 8.72 | 103.94 | 10 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |