Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Michael Courtney/Rosie Don (10) | -12 | 6.52 | 6.52 | |
Round 2 | Paul Hangartner/Mark Hangartner (2) | 9 | 12.71 | 19.23 | |
Round 3 | Chris Stuckey/Paul Carson (4) | 5 | 11.58 | 30.81 | |
Round 4 | Linda Cartner/Glenis Palmer (7) | 25 | 16.21 | 47.02 | |
Round 5 | Allan Morris/Beverley Morris (22) | 6 | 11.87 | 58.89 | |
Round 6 | George Lo/Jeff Thompson (15) | 17 | 14.64 | 73.53 | |
Round 7 | Sylvester Riddell/Mark Robertson (16) | -12 | 6.52 | 80.05 | |
Round 8 | Michael Cornell/Vivien Cornell (5) | -26 | 3.62 | 83.67 | |
Round 9 | Malcolm Mayer/Candice Doyle (19) | -15 | 5.81 | 89.48 | |
Round 10 | Owen Camp/Mike Dunn (1) | 11 | 13.23 | 102.71 | 9 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |